← Back
Totoro Time [TOT.]
Corporation Pilots
| Name | Sec Status | |
|---|---|---|
| Ametus | 4.48 | |
| Anttavas Jovakko | 4.48 | |
| Backup | 4.47 | |
| Bomber Falcon | -1.76 | |
| Cheesed Off | 4.48 | |
| Comp Aivoras | 4.31 | |
| Engineer H | 5.00 | |
| Engineer J | 5.00 | |
| Engineer K | 0.00 | |
| Engineer L | 0.00 | |
| Engineer M | 0.00 | |
| Engineer O | 0.00 | |
| Ezikori Joken Ichinumi | -1.76 | |
| Goo Cheuer | 4.48 | |
| Goo Chewer | 4.48 | |
| Goo Chewor | 4.48 | |
| Goo Chewur | 4.48 | |
| GooIndy01 | 0.00 | |
| GooIndy02 | -1.75 | |
| GooIndy04 | 0.00 | |
| GooIndy05 | -1.64 | |
| GooIndy07 | -1.64 | |
| GooIndy08 | -1.76 | |
| GooIndy09 | -1.76 | |
| GooIndy10 | 0.00 | |
| GooIndy11 | -1.64 | |
| Jarote | -1.76 | |
| Kittens Gou | 4.47 | |
| Kiuchonin Agi Tsutola | 4.48 | |
| Okakaita Obora Anninen | -1.76 | |
| Ostingle Tectum | 4.47 | |
| Pampalona | 3.09 | |
| Pannevas Barviainen | -1.76 | |
| Puksen Oramara | 4.48 | |
| Rycordrium Gou | 4.86 | |
| Sin Of Sloth | -1.64 | |
| Sin of Ego | 0.00 | |
| Sin of Envy | -1.76 | |
| Sin of Pride | 0.00 | |
| Sonuda Jouhinen | -1.76 | |
| Spassky | 5.00 | |
| Uusolanen Hilanen | -1.76 | |
| Virtue of Charity | -1.76 | |
| Virtue of Diligence | -0.91 | |
| Virtue of Faith | -1.76 | |
| Virtue of Prudence | -1.76 | |
| Yokikairos Sasen | -1.76 | |
| fcyno1 | 4.47 | |
| fcyno10 | 4.48 | |
| fcyno11 | 4.48 | |
Recent Kills
| Time | Victim | Ship | System | ISK | Attackers |
|---|---|---|---|---|---|
| 3 Nov | Engineer L Totoro Time | Capsule | MTO2-2 | 10.0K | 1 |
| 3 Nov | Engineer O Totoro Time | Capsule | MTO2-2 | 10.0K | 3 |
| 3 Nov | Engineer J Totoro Time | Capsule | MTO2-2 | 10.0K | 3 |
| 3 Nov | Engineer G Totoro Time | Capsule | MTO2-2 | 10.0K | 9 |
| 3 Nov | Engineer H Totoro Time | Capsule | MTO2-2 | 10.0K | 2 |
| 3 Nov | Engineer E Totoro Time | Capsule | MTO2-2 | 10.0K | 3 |
| 3 Nov | Engineer F Totoro Time | Capsule | MTO2-2 | 10.0K | 5 |
| 3 Nov | Engineer N Totoro Time | Capsule | MTO2-2 | 10.0K | 1 |
| 3 Nov | Engineer P Totoro Time | Capsule | MTO2-2 | 10.0K | 1 |
| 3 Nov | Engineer K Totoro Time | Capsule | MTO2-2 | 10.0K | 1 |
| 3 Nov | Engineer D Totoro Time | Capsule | MTO2-2 | 10.0K | 1 |
| 3 Nov | Engineer M Totoro Time | Osprey | MTO2-2 | 17.0M | 8 |
| 3 Nov | Engineer G Totoro Time | Osprey | MTO2-2 | 17.0M | 7 |
| 3 Nov | Engineer J Totoro Time | Osprey | MTO2-2 | 17.0M | 9 |
| 3 Nov | Engineer O Totoro Time | Osprey | MTO2-2 | 17.0M | 4 |
| 3 Nov | Engineer P Totoro Time | Osprey | MTO2-2 | 17.0M | 4 |
| 3 Nov | Engineer C Totoro Time | Capsule | MTO2-2 | 10.0K | 3 |
| 3 Nov | Engineer C Totoro Time | Osprey | MTO2-2 | 17.0M | 5 |
| 3 Nov | Engineer G Totoro Time | Capsule | MSHD-4 | 10.0K | 1 |
| 3 Nov | Engineer F Totoro Time | Capsule | MSHD-4 | 10.0K | 1 |