← Back
Corporation Pilots
| Name | Sec Status | |
|---|---|---|
| Adore Your Pain | 0.00 | |
| Berserk Slash | 0.00 | |
| Burning Canvas | 0.00 | |
| CENTUREAN | 2.66 | |
| Conflagration LI | 0.24 | |
| Conflagration LII | 0.18 | |
| Conflagration LIII | 0.20 | |
| Conflagration LIV | 0.14 | |
| Conflagration LIX | 0.14 | |
| Conflagration LV | 0.14 | |
| Conflagration LVI | 0.14 | |
| Conflagration LVII | 0.18 | |
| Conflagration LVIII | 0.14 | |
| Conflagration LX | 0.18 | |
| Conflagration LXI | 0.14 | |
| Conflagration LXII | 0.18 | |
| Conflagration LXIII | 0.18 | |
| Conflagration LXIV | 0.18 | |
| Conflagration MI | 0.00 | |
| Conflagration MII | 0.02 | |
| Conflagration XLI | 0.20 | |
| Creation Void | 0.00 | |
| Elemental Genesis | 0.00 | |
| End Slice | 0.00 | |
| Gommage | 0.00 | |
| Gustave's Homage | 0.00 | |
| Inescapable Dream | 0.00 | |
| Innumerable Eyes | 0.00 | |
| Lightning Dance | 0.00 | |
| Medalum | 0.00 | |
| Momentum Strike | 0.00 | |
| Our Sacrifice | 0.00 | |
| Phantom Stars | 0.00 | |
| RussianBoosher I | 0.00 | |
| RussianBoosher II | 0.00 | |
| RussianGeneral | 0.12 | |
| RussianLogi I | 0.06 | |
| RussianLogi II | 0.06 | |
| RussianLogi III | 0.14 | |
| RussianSoldier IV | 0.14 | |
| RussianSoldier IX | 0.12 | |
| RussianSoldier V | 0.14 | |
| RussianSoldier VI | 0.14 | |
| RussianSoldier VII | 0.12 | |
| RussianSoldier VIII | 0.14 | |
| RussianSoldier X | 0.12 | |
| RussianSoldier XI | 0.12 | |
| RussianSoldier XII | 0.10 | |
| RussianSoldier XIII | 0.12 | |
| Sakapate Estoc | 0.00 | |
Recent Kills
| Time | Victim | Ship | System | ISK | Attackers |
|---|---|---|---|---|---|
| Sun 22:50 | Alyssa Druksrgud Baba Yagas | Bifrost | Sakenta | 796.3M | 9 |
| Sun 22:50 | Rende Crow Baba Yagas | Claymore | Sakenta | 2.2B | 15 |
| Sun 22:48 | Garrus Todako Baba Yagas | Sabre | Sakenta | 78.2M | 5 |
| Sun 22:37 | TWK I Extinct Honor. | Capsule | Arvasaras | 10.0K | 1 |
| Sun 22:36 | FastJack Isu The Graduates | Cerberus | Arvasaras | 281.3M | 16 |
| Sun 22:35 | TWK I Extinct Honor. | Eris | Arvasaras | 67.8M | 9 |
| Sun 22:35 | Elarik Atreides A Blessed Bean | Sabre | Arvasaras | 71.1M | 7 |
| Sun 22:35 | Narkissa Siromanci | Stork | Arvasaras | 77.2M | 5 |
| Sun 22:16 | TWK I Extinct Honor. | Capsule | Konola | 10.0K | 1 |
| Sun 22:14 | TWK I Extinct Honor. | Eris | Konola | 67.7M | 1 |
| Sun 01:40 | TWK I Extinct Honor. | Eris | Urhinichi | 68.5M | 1 |
| 9 May | Ultra Cow Shadow State | Flycatcher | Urhinichi | 81.4M | 11 |
| 9 May | Rafael311 Angry Angels Constructions | Kikimora | Urhinichi | 80.5M | 48 |
| 9 May | Elemental Genesis Extinct Honor. | Capsule | Urhinichi | 10.0K | 2 |
| 9 May | Conflagration LX Extinct Honor. | Kronos | Urhinichi | 1.3B | 165 |
| 9 May | Creation Void Extinct Honor. | Capsule | Urhinichi | 10.0K | 4 |
| 9 May | mirogone KarmaFleet | Sabre | Urhinichi | 661.4M | 52 |
| 9 May | Vanilla I Amok. | Confessor | Urhinichi | 109.3M | 107 |
| 9 May | Fortizar Hull Dent | Fortizar | Urhinichi | 23.8B | 1242 |
| 9 May | Conflagration LI Extinct Honor. | Succubus | Urhinichi | 160.8M | 15 |